Jax Sharks »
| Defensive / Offensive » | |||||||||
| # | Name | Height | Weight | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Duncan, Rashaad | 6' 2" | 315 lbs | DL | |||||
| 0 | Burnett, Joe | 5' 10" | 185 lbs | DB | |||||
| 0 | Thomas, Arthur | 6' 3" | 317 lbs | DL | |||||
| 0 | Padilla, Frank | 6' 1" | 240 lbs | LB | |||||
| 0 | Young, Oliver | 6' 0" | 200 lbs | WR | |||||
| 0 | Woodson, Stoney | 5' 11" | 195 lbs | DB | |||||
| 0 | Williams, Trey | 6' 0" | 185 lbs | WR | |||||
| 0 | Yisrael, Zarah | 6' 2" | 320 lbs | OL | |||||
| 0 | Williams, Eddie | 6' 1" | 335 lbs | OL | |||||
| 0 | Wright, T.J. | 5' 11" | 175 lbs | DB | |||||
| 0 | Padilla, Jesse | 6' 4" | 300 lbs | OL | |||||
| 0 | Avery, Maurice | 6' 2" | 220 lbs | WR/LB | |||||
| 0 | Mackey, Sean | 5' 10" | 188 lbs | WR | |||||
| 0 | Caroll, Andre | 6' 2" | 300 lbs | DL | |||||
| 0 | Berry, Richard | 6' 2" | 280 lbs | DL | |||||
| 0 | Dingle, Johnny | 6' 2" | 265 lbs | DL | |||||
| 0 | Pompilus, Elisee | 6' 2" | 260 lbs | DL | |||||
| 0 | Harrison, Billy | 6' 3" | 255 lbs | DL | |||||
| 0 | Avery, Marquis | 6' 4" | 207 lbs | WR | |||||
| 0 | Langley, TJ | 6' 5" | 290 lbs | DL | |||||
| 0 | Vernon, Josh | 6' 2" | 300 lbs | OL | |||||
| 0 | Sewall, Bobby | 6' 1" | 195 lbs | WR | |||||
| 0 | Taylor, Rendrick | 6' 2" | 260 lbs | FB | |||||
| 0 | Walker, Daylan | 5' 9" | 190 lbs | DB | |||||
| 0 | Phillips, Rustin | 6' 2" | 261 lbs | FB | |||||
| 3 | Harvey, Jeron | 6' 4" | 220 lbs | WR/DB | |||||
| 4 | Jacobs, Omar | 6' 4" | 235 lbs | QB | |||||
| 6 | Jackson, LaRoche | 5' 11" | 195 lbs | WR/DB | |||||
| 7 | Capozzoli, Marco | 6' 1" | 210 lbs | Kicker | |||||
| 10 | Smith, Terrance | 6' 2" | 198 lbs | WR/DB | |||||
| 11 | Hunt, Charles | 6' 4" | 225 lbs | WR/LB | |||||
| 12 | Leak, Chris | 6' 0" | 210 lbs | QB | |||||
| 21 | Holmes, JaVonte | 6' 0" | 185 lbs | DB | |||||
| 44 | Summers, Derrick | 6' 1" | 260 lbs | DL | |||||
| 78 | Thomas,Jason | 6' 3" | 320 lbs | OL | |||||
| 99 | Holman, Jason | 6' 3" | 295 lbs | OL/DL | |||||


