Jax Sharks »

Defensive / Offensive »
# Name Height Weight Position
1 Micheaux Robinson 5' 9" 185 lbs DB
2 Bill Alford 5' 9" 190 lbs DB
3 Jeron Harvey 6' 4" 220 lbs WR
4 Jamaal Fudge 5' 10" 190 lbs DB
5 Jeff Hughley 5' 8" 175 lbs WR/DB
6 Tracy Belton 6' 1" 180 lbs DB
7 Marco Capozzoli 6' 1" 200 lbs Kicker
8 Aaron Robbins 6' 4" 285 lbs MLB
9 Kyle Rowley 6' 0" 195 lbs QB
10 Terrance Smith 6' 2" 198 lbs WR/DB
11 Josh Philpart 6' 1" 180 lbs WR
12 R.J. Archer 6' 2" 220 lbs QB
18 Markee White 6' 6" 200 lbs WR
19 London Crawford 6' 3" 205 lbs WR
22 Matt Marcorelle 6' 3" 250 lbs DL
44 Derrick Summers 6' 1" 260 lbs DL
45 Rashaad Duncan 6' 2" 315 lbs DL
48 Brant Clouser 6' 3" 315 lbs OL
56 Jerry Turner 6' 3" 265 lbs DL
66 Isaac Morales 6' 6" 325 lbs OL
74 Cornelius Lewis 6' 5" 335 lbs OL/DL
77 Trevis Turner 6' 8" 340 lbs OL
78 Thomas Claiborne 6' 3" 340 lbs OL
99 Ayanga Okpokowuruk 6' 2" 260 lbs DL
 
Inactive »
# Name Height Weight Position
14 Bernard Morris (Inactive Reserve) 6' 4" 215 lbs QB
20 Rendrick Taylor (Injured Reserve) 6' 2" 260 lbs FB
21 Dusty Bear (League Suspension) 6' 2" 250 lbs DL
34 Tanner Varner (Injured Reserve) 6' 0" 200 lbs DB