Jax Sharks »
| Defensive / Offensive » | |||||||||
| # | Name | Height | Weight | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Fletcher, Jabari | 6' 3" | 265 lbs | DL | |||||
| 1 | Walker, Daylan | 5' 9" | 190 lbs | DB | |||||
| 2 | Alford, Bill | 5' 9" | 190 lbs | DB | |||||
| 3 | Harvey, Jeron | 6' 4" | 220 lbs | WR | |||||
| 4 | Jacobs, Omar | 6' 4" | 235 lbs | QB | |||||
| 5 | Sewall, Bobby | 6' 1" | 195 lbs | WR | |||||
| 6 | Jackson, LaRoche | 5' 11" | 195 lbs | DB | |||||
| 7 | Capozzoli, Marco | 6' 1" | 210 lbs | Kicker | |||||
| 8 | Robbins,Aaron | 6' 4" | 285 lbs | DL | |||||
| 9 | Evans, Bryan | 6' 0" | 197 lbs | DB | |||||
| 10 | Smith, Terrance | 6' 2" | 198 lbs | WR/DB | |||||
| 11 | Hunt, Charles | 6' 4" | 225 lbs | WR/LB | |||||
| 12 | Robinson, Micheaux | 5' 9" | 185 lbs | DB | |||||
| 14 | Morris, Bernard | 6' 4" | 215 lbs | QB | |||||
| 18 | Graves, Shamar | 6' 3" | 250 lbs | WR | |||||
| 19 | Lacey, V'Keon | 6' 4" | 215 lbs | WR | |||||
| 20 | Taylor, Rendrick | 6' 2" | 260 lbs | FB | |||||
| 21 | Holmes, JaVonte | 6' 0" | 185 lbs | DB | |||||
| 22 | Simmons, Jamarko | 6' 3" | 235 lbs | WR | |||||
| 44 | Summers, Derrick | 6' 1" | 260 lbs | DL | |||||
| 45 | Duncan, Rashaad | 6' 2" | 315 lbs | DL | |||||
| 48 | Clouser, Brant | 6' 3" | 315 lbs | OL | |||||
| 56 | Richard, Vladimir | 6' 4" | 310 lbs | OL | |||||
| 66 | Morales, Isaac | 6' 6" | 325 lbs | OL | |||||
| 74 | Vernon, Josh | 6' 2" | 300 lbs | OL | |||||
| 77 | Ola, Michael | 6' 3" | 320 lbs | OL | |||||
| 78 | Thomas, Jason | 6' 3" | 320 lbs | OL | |||||
| 92 | Berry, Richard | 6' 2" | 280 lbs | DL | |||||
| 95 | Littlejohn, Jeff | 6' 2" | 315 lbs | DL | |||||
| 99 | Holman, Jason | 6' 3" | 295 lbs | OL/DL | |||||


