Jax Sharks »
| Defensive / Offensive » | |||||||||
| # | Name | Height | Weight | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Smith, Antonio | 5' 10" | 180 lbs | DB | |||||
| 1 | Robinson, Micheaux | 5' 9" | 175 lbs | DB | |||||
| 2 | Alford, Bill | 5' 9" | 190 lbs | DB | |||||
| 3 | Harvey, Jeron | 6' 5" | 220 lbs | WR | |||||
| 4 | Campbell, Irving | 6' 0" | 188 lbs | WR | |||||
| 8 | Garcia, Aaron | 6' 1" | 195 lbs | QB | |||||
| 10 | Willis, Jason | 6' 1" | 198 lbs | WR | |||||
| 11 | Perry, Jason | 5' 8" | 175 lbs | DB | |||||
| 14 | Morris, Bernard | 6' 4" | 215 lbs | QB | |||||
| 15 | Wilson, Jomo | 6' 0" | 205 lbs | WR/DB | |||||
| 18 | Baker, Dallas | 6' 4" | 215 lbs | WR | |||||
| 19 | Key, Sale' | 6' 5" | 215 lbs | WR | |||||
| 20 | Myles, RaJohn | 6' 1" | 250 lbs | LB | |||||
| 31 | Griffin, Kirby | 6' 1" | 280 lbs | FB-LB | |||||
| 9 | Parrish, Justin | 6' 2" | 255 lbs | DL | |||||
| 66 | Morales, Issac | 6' 6" | 325 lbs | OL | |||||
| 92 | Littlejohn, Jeff | 6' 2" | 315 lbs | DL | |||||
| 99 | Young, Courtney | 6' 3" | 310 lbs | DL | |||||
| 45 | Purvis, Neil | 6' 3" | 280 lbs | OL/DL | |||||
| 56 | Taylor, Henry | 6' 2" | 295 lbs | OL/DL | |||||
| 77 | Clark, James | 6' 4" | 290 lbs | OL/DL | |||||
| 94 | Degg, Randy | 6' 3" | 310 lbs | OL/DL | |||||
| 22 | Edinger, Paul | 5' 8" | 175 lbs | Kicker | |||||
| Inactive » | |||||||||
| # | Name | Height | Weight | Position | |||||
| 0 | Frederick, Charles | 5' 11" | 205 lbs | WR/DB | |||||
| 44 | Moffett, Neefy | 6' 2" | 265 lbs | DL | |||||


