Anthony Evelyn
-
- Height:
- 5'9
-
- Weight:
- 175
-
- Hometown:
- Atlantic Beach, FL
-
- Position:
- WR
-
- Year:
- 1
-
- Previous College:
- Lane College
-
- gp
- 1
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Transaction notes: Anthony Evelyn has signed with the Jacksonville Sharks for the 2026 season.
College: Anthony Evelyn attended Lane College, where he established himself as a consistent and reliable target in the passing game. Evelyn played a key role in Lane’s offense during the 2024 season, leading the team with 51 receptions for 686 yards and 7 touchdowns. Known for his quickness, sharp route-running, and ability to create yards after the catch, he provided a steady presence in both the short and intermediate passing game while also stretching defenses vertically. His production and experience at the collegiate level helped set the foundation.
Personal: Evelyn is a native of Atlantic Beach, Florida, and a product of Fletcher High School.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Vegas Knight Hawks | L, 54-43 |
| Apr 17 | Orlando Pirates | W, 69-33 |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 |
| May 2 | New Mexico Chupacabras | W, 43-32 |
| May 10 | Tulsa Oilers | W, 41-34 |
| May 16 | at Fishers Freight | W, 68-50 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | 1 | 30 | 30.0 | 30 | 1 | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | 0 |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | 1 | - | 30 | - | - | 30 |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
| Conference | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| May | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | 30 | - | - | 30 | 30.0 |
| Conference | 1 | - | 30 | - | - | 30 | 30.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | 30 | - | - | 30 | 30.0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | 30 | - | - | 30 | 30.0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| May | 1 | - | 30 | - | - | 30 | 30.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
