Robert Jones III
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Fairwood, Maryland
-
- Position:
- DB
-
- Year:
- 1
-
- Previous College:
- Howard
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Transaction notes: Robert Jones III has signed with the Jacksonville Sharks for the 2026 season.
College: Jones III quickly became a regular in the Bison secondary when he arrived at Howard University. Over the course of his collegiate career, Jones III appeared in 34 games, totaling 98 tackles along with four interceptions. As a senior, he earned Mid-Eastern Athletic Conference (MEAC) Defensive Player of the Week honors twice (Nov. 4 and Nov. 18) and finished among the conference leaders in passes defended (4th) and interceptions (tied for 2nd). He started all 12 games, recording 39 total tackles (30 solo), 10 pass breakups, three interceptions, a fumble recovery, and a blocked kick.
Personal: Jones III is from Fairwood, Maryland, and attended DeMatha Catholic High School.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Vegas Knight Hawks | L, 54-43 |
| Apr 17 | Orlando Pirates | W, 69-33 |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 |
| May 2 | New Mexico Chupacabras | W, 43-32 |
| May 10 | Tulsa Oilers | W, 41-34 |
| May 16 | at Fishers Freight | W, 68-50 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at NAZ Wranglers | W, 47-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Vegas Knight Hawks | L, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Orlando Pirates | W, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Quad City Steamwheelers | W, 39-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | New Mexico Chupacabras | W, 43-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tulsa Oilers | W, 41-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Fishers Freight | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Iowa Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
QB Sammy Edwards, DB Robert Jones III and DL/LB Brice Bass arrive in Jacksonville ready to make an instant impact on the field.
