|
Jacksonville Sharks at Vegas Knight Hawks - Henderson, NV 4/12/2026 - 4:30 |
|
|
Jacksonville Sharks
43 |
Vegas Knight Hawks
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks (2-1) | 7 | 7 | 7 | 22 | 43 |
| Vegas Knight Hawks (2-1) | 13 | 14 | 6 | 21 | 54 |
| Henderson, NV | Lee's Family Forum | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - Vegas Knight Hawks |
|---|---|---|---|
| 1 | 07:26 | Vegas Knight Hawks - Tomas, Josh rush for 13 yards to the JAX00, TOUCHDOWN, clock 07:26. (Rui, Gabe kick failed). | 0 - 6 |
| 1 | 05:56 | Jacksonville Sharks - Cahoon, James pass complete to Douglas, Redd for 39 yards to the VKH00, TOUCHDOWN, clock 05:56. (Orozco, Marc kick is good). | 7 - 6 |
| 1 | 02:10 | Vegas Knight Hawks - DeLaura, Jayden pass complete to McKie, Senika for 17 yards to the JAX00, TOUCHDOWN, clock 02:10, PENALTY VKH holding declined. (Rui, Gabe kick is good). | 7 - 13 |
| 2 | 10:38 | Jacksonville Sharks - Cahoon, James rush for 1 yard to the VKH00, TOUCHDOWN, clock 10:38. (Orozco, Marc kick is good). | 14 - 13 |
| 2 | 05:26 | Vegas Knight Hawks - Tomas, Josh rush for 7 yards to the JAX00, TOUCHDOWN, clock 05:26. (Rui, Gabe kick is good). | 14 - 20 |
| 2 | 03:42 | Vegas Knight Hawks - Cahoon, James pass intercepted by Davis, Irshaad at the JAX13, Davis, Irshaad return 13 yards to the JAX00, TOUCHDOWN, clock 03:42. (Rui, Gabe kick is good). | 14 - 27 |
| 3 | 09:47 | Vegas Knight Hawks - Tomas, Josh rush for 2 yards to the JAX00, TOUCHDOWN, clock 09:47. (Rui, Gabe kick failed). | 14 - 33 |
| 3 | 06:09 | Jacksonville Sharks - Robinson,Jimmie rush for 3 yards to the VKH00, TOUCHDOWN, clock 06:09. (Orozco, Marc kick is good). | 21 - 33 |
| 4 | 14:45 | Vegas Knight Hawks - DeLaura, Jayden rush for 1 yard to the JAX00, TOUCHDOWN, clock 14:45. (Rui, Gabe kick is good). | 21 - 40 |
| 4 | 07:51 | Jacksonville Sharks - Patron, Lowell rush for 2 yards to the VKH00, TOUCHDOWN, clock 07:51. (Orozco, Marc kick is good). | 28 - 40 |
| 4 | 04:18 | Vegas Knight Hawks - DeLaura, Jayden pass complete to Randolph, Quent for 10 yards to the JAX00, TOUCHDOWN, clock 04:18. (Rui, Gabe kick is good). | 28 - 47 |
| 4 | 01:37 | Jacksonville Sharks - Robinson,Jimmie rush for 10 yards to the VKH00, TOUCHDOWN, clock 01:37. (Orozco, Marc kick is good). | 35 - 47 |
| 4 | 00:56 | Vegas Knight Hawks - Erby, John rush for 7 yards to the JAX00, TOUCHDOWN, clock 00:56. (Rui, Gabe kick is good). | 35 - 54 |
| 4 | 00:07 | Jacksonville Sharks - Edwards, Sammy rush for 6 yards to the VKH00, TOUCHDOWN, clock 00:07. (2 pt conversion rush by Edwards, Sammy is good). | 43 - 54 |
| Jacksonville Sharks | Statistics | Vegas Knight Hawks |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 9 9 1 |
Passing Rushing Penalty |
7 8 3 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 100% (4 of 4) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 299 | TOTAL OFFENSE | 212 |
| 49 6.1 |
Total Offensive Plays Average gain per play |
36 5.9 |
| 234 | NET YARDS PASSING | 120 |
| 21-29
8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15
8.0 0-0 0 |
| 65 | NET YARDS RUSHING | 92 |
| 20 3.3 |
Rushing Attempts Average gain per rush |
21 4.4 |
| 100 | TOTAL RETURN YARDS | 54 |
| 9-100 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-41 1-13 |
| 15-80 | PENALTIES: Number-Yards | 4-25 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-13 |
| 27:47 | TIME OF POSSESSION | 32:13 |
Jacksonville Sharks |
Vegas Knight Hawks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Isaiah Major | 4 | 6 | 10 | - | - | - | - | ||||
| 21 | Robert Jones III | 3 | 3 | 6 | - | - | - | - | ||||
| 12 | Chris Rice | 1 | 5 | 6 | - | - | - | - | ||||
| 9 | Chris Chukwuneke | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Clay Fields III | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | John Huggins | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Dylan Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Billy Bowens | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Devonta Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Sammy Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jalen Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 14 | 26 | 40 | - | - | 0-0 | - | 1 | ||||
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Clifton Duck | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 3 | Tren Tatum | 6 | 3 | 9 | - | - | - | - | ||||
| 22 | Terry Roberts | 7 | 1 | 8 | - | - | - | - | ||||
| 24 | Irshaad Davis | 5 | 1 | 6 | - | - | - | 1-13 | ||||
| 25 | Keyshawn Cobb | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Bryce Hampton | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Fred Flavors | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | John Erby | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 11 | Lorenzo Hernandez | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 8 | Senika McKie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 10 | 47 | - | 2 - 3 | 1 | 0-0 | 1-13 | 1 | |||
| Other Information | |
|---|---|
|
Location: Henderson, NV Stadium: Lee's Family Forum Attendance: 0 |
Referee: 57 Umpire: 204 Head Linesman: 123 Line Judge: 128 Back Judge: 168 Scorekeeper: David Harwood |
